Chromium OS is an open-source project that aims to build an operating system that provides a fast, simple, and more secure computing experience for people who spend most of their time on the web.
For instructions on how to use the downloads, follow the link here.
CARMOS builds denote ARM processors, Camd64OS builds denote x64 processors and Cx86OS builds denote x86 processors
Daily and Weekly builds are vanilla builds based directly on Chromium OS source code.
Special Builds have extra drivers built in as per the link here so should work with more devices.
Chromium OS GNU GENERAL PUBLIC LICENSE
File | Size | Last Modified |
---|---|---|
Camd64OS-20191118010101.img.7z | 529.13 MB | Nov 18th 2019 at 4:57am |
Camd64OS-20191214010101.img.7z | 528.24 MB | Dec 14th 2019 at 4:55am |
Camd64OS-20191213010101.img.7z | 527.42 MB | Dec 13th 2019 at 2:41am |
Camd64OS-20191203010101.img.7z | 526.64 MB | Dec 3rd 2019 at 2:16am |
Camd64OS-20191129010101.img.7z | 526.63 MB | Nov 29th 2019 at 4:03am |
Camd64OS-20191119010101.img.7z | 526.5 MB | Nov 19th 2019 at 2:40am |
Camd64OS-20191205010101.img.7z | 525.9 MB | Dec 5th 2019 at 4:31am |
Camd64OS-20191204010101.img.7z | 525.78 MB | Dec 4th 2019 at 2:31am |
Camd64OS-20191210010101.img.7z | 525.7 MB | Dec 10th 2019 at 7:12am |
Camd64OS-20191206010101.img.7z | 525.37 MB | Dec 6th 2019 at 6:30am |
Camd64OS-20191128010101.img.7z | 525.24 MB | Nov 28th 2019 at 2:24am |
Camd64OS-20191209010101.img.7z | 525.13 MB | Dec 9th 2019 at 6:25am |
Camd64OS-20191126010101.img.7z | 525.11 MB | Nov 26th 2019 at 5:05am |
Camd64OS-20191202010101.img.7z | 524.92 MB | Dec 2nd 2019 at 1:44am |
Camd64OS-20191130010102.img.7z | 524.74 MB | Nov 30th 2019 at 1:47am |
Camd64OS-20191212010101.img.7z | 524.63 MB | Dec 12th 2019 at 4:11am |
Camd64OS-20191207010101.img.7z | 524.37 MB | Dec 7th 2019 at 1:55am |
Camd64OS-20191127010101.img.7z | 524.21 MB | Nov 27th 2019 at 2:37am |
Camd64OS-20191125010101.img.7z | 523.42 MB | Nov 25th 2019 at 4:42am |
Camd64OS-20191211010102.img.7z | 523.09 MB | Dec 11th 2019 at 4:49am |
CARMOS-20191213010101.img.7z | 461.62 MB | Dec 13th 2019 at 1:58am |
CARMOS-20191125010101.img.7z | 461.19 MB | Nov 25th 2019 at 1:31am |
CARMOS-20191204010101.img.7z | 460.66 MB | Dec 4th 2019 at 1:36am |
CARMOS-20191129010101.img.7z | 459.75 MB | Nov 29th 2019 at 3:41am |
CARMOS-20191130010102.img.7z | 459.57 MB | Nov 30th 2019 at 1:25am |
CARMOS-20191214010101.img.7z | 458.98 MB | Dec 14th 2019 at 1:40am |
CARMOS-20191119010101.img.7z | 458.93 MB | Nov 19th 2019 at 1:44am |
CARMOS-20191203010101.img.7z | 458.73 MB | Dec 3rd 2019 at 1:51am |
CARMOS-20191127010101.img.7z | 458.68 MB | Nov 27th 2019 at 2:00am |
CARMOS-20191206010101.img.7z | 458.34 MB | Dec 6th 2019 at 3:15am |
CARMOS-20191128010101.img.7z | 458.17 MB | Nov 28th 2019 at 1:54am |
CARMOS-20191118010101.img.7z | 458.11 MB | Nov 18th 2019 at 1:44am |
CARMOS-20191126010101.img.7z | 457.25 MB | Nov 26th 2019 at 3:52am |
CARMOS-20191207010101.img.7z | 457.2 MB | Dec 7th 2019 at 1:36am |
CARMOS-20191202010101.img.7z | 456.87 MB | Dec 2nd 2019 at 1:24am |
CARMOS-20191212010101.img.7z | 456.3 MB | Dec 12th 2019 at 3:35am |
CARMOS-20191210010101.img.7z | 456.17 MB | Dec 10th 2019 at 3:52am |
CARMOS-20191211010102.img.7z | 456.16 MB | Dec 11th 2019 at 3:51am |
CARMOS-20191209010101.img.7z | 456.1 MB | Dec 9th 2019 at 3:37am |
CARMOS-20191205010101.img.7z | 456.09 MB | Dec 5th 2019 at 3:58am |
Questions or Comments? Click Here!