Chromium OS is an open-source project that aims to build an operating system that provides a fast, simple, and more secure computing experience for people who spend most of their time on the web.
For instructions on how to use the downloads, follow the link here.
CARMOS builds denote ARM processors, Camd64OS builds denote x64 processors and Cx86OS builds denote x86 processors
Daily and Weekly builds are vanilla builds based directly on Chromium OS source code.
Special Builds have extra drivers built in as per the link here so should work with more devices.
Chromium OS GNU GENERAL PUBLIC LICENSE
File | Size | Last Modified |
---|---|---|
Camd64OS-20210121200101.img.7z | 607.76 MB | Jan 22nd 2021 at 12:09am |
Camd64OS-20210120200101.img.7z | 606.63 MB | Jan 21st 2021 at 12:00am |
Camd64OS-20210102200101.img.7z | 606.55 MB | Jan 2nd 2021 at 9:40pm |
Camd64OS-20210119200101.img.7z | 606.43 MB | Jan 19th 2021 at 10:57pm |
Camd64OS-20210112200101.img.7z | 606.37 MB | Jan 13th 2021 at 12:10am |
Camd64OS-20210116200101.img.7z | 605.91 MB | Jan 17th 2021 at 12:55am |
Camd64OS-20210115200101.img.7z | 605.87 MB | Jan 16th 2021 at 6:10pm |
Camd64OS-20210118200101.img.7z | 605.42 MB | Jan 18th 2021 at 11:59pm |
Camd64OS-20210101200101.img.7z | 605.15 MB | Jan 1st 2021 at 10:29pm |
Camd64OS-20201231200101.img.7z | 604.76 MB | Dec 31st 2020 at 11:20pm |
Camd64OS-20210122200101.img.7z | 604.76 MB | Jan 24th 2021 at 7:30pm |
Camd64OS-20201226200101.img.7z | 604.2 MB | Dec 26th 2020 at 9:40pm |
Camd64OS-20210106200102.img.7z | 603.07 MB | Jan 7th 2021 at 5:08pm |
Camd64OS-20210104200101.img.7z | 602.63 MB | Jan 4th 2021 at 10:05pm |
Camd64OS-20201228200101.img.7z | 602.51 MB | Dec 28th 2020 at 10:35pm |
Camd64OS-20210113200101.img.7z | 602.49 MB | Jan 13th 2021 at 11:21pm |
Camd64OS-20201229200101.img.7z | 601.64 MB | Dec 29th 2020 at 10:48pm |
Camd64OS-20210107200101.img.7z | 599.51 MB | Jan 8th 2021 at 1:12am |
CARMOS-20210118200101.img.7z | 537.53 MB | Jan 18th 2021 at 9:54pm |
CARMOS-20210108200101.img.7z | 536.24 MB | Jan 9th 2021 at 5:21pm |
CARMOS-20210121200101.img.7z | 535.99 MB | Jan 21st 2021 at 10:07pm |
CARMOS-20210122200101.img.7z | 535.83 MB | Jan 23rd 2021 at 5:15pm |
CARMOS-20210102200101.img.7z | 535.58 MB | Jan 2nd 2021 at 8:53pm |
CARMOS-20201228200101.img.7z | 535.58 MB | Dec 28th 2020 at 9:21pm |
CARMOS-20210115200101.img.7z | 535.33 MB | Jan 15th 2021 at 9:57pm |
CARMOS-20210104200101.img.7z | 535.04 MB | Jan 4th 2021 at 9:06pm |
CARMOS-20210116200101.img.7z | 534.89 MB | Jan 16th 2021 at 11:03pm |
CARMOS-20210109200101.img.7z | 534.84 MB | Jan 10th 2021 at 4:50pm |
CARMOS-20210112200101.img.7z | 534.44 MB | Jan 12th 2021 at 10:04pm |
CARMOS-20210101200101.img.7z | 534.28 MB | Jan 1st 2021 at 9:20pm |
CARMOS-20210106200102.img.7z | 534.25 MB | Jan 6th 2021 at 10:33pm |
CARMOS-20210111200101.img.7z | 534.14 MB | Jan 12th 2021 at 5:40pm |
CARMOS-20210120200101.img.7z | 534.08 MB | Jan 20th 2021 at 9:57pm |
CARMOS-20201229200101.img.7z | 534.07 MB | Dec 29th 2020 at 9:27pm |
CARMOS-20201230200101.img.7z | 533.83 MB | Dec 31st 2020 at 4:36pm |
CARMOS-20210105200101.img.7z | 533.31 MB | Jan 6th 2021 at 4:40pm |
CARMOS-20210123200101.img.7z | 533.24 MB | Jan 23rd 2021 at 11:02pm |
CARMOS-20210107200101.img.7z | 533.12 MB | Jan 7th 2021 at 10:44pm |
CARMOS-20210113200101.img.7z | 532.89 MB | Jan 13th 2021 at 9:40pm |
CARMOS-20210119200101.img.7z | 532.69 MB | Jan 19th 2021 at 9:36pm |
CARMOS-20210114200102.img.7z | 531.3 MB | Jan 15th 2021 at 4:42pm |
CARMOS-20201231200101.img.7z | 530.78 MB | Dec 31st 2020 at 9:37pm |
Questions or Comments? Click Here!