Chromium OS Builds

Chromium OS is an open-source project that aims to build an operating system that provides a fast, simple, and more secure computing experience for people who spend most of their time on the web.

For instructions on how to use the downloads, follow the link here.

CARMOS builds denote ARM processors, Camd64OS builds denote x64 processors and Cx86OS builds denote x86 processors

Daily and Weekly builds are vanilla builds based directly on Chromium OS source code.

Special Builds have extra drivers built in as per the link here so should work with more devices.

Chromium OS GNU GENERAL PUBLIC LICENSE


File Size Last Modified
CARMOS-20220110070147.img.7z 654.39 MB Jan 10th 2022 at 11:56am
CARMOS-20220110230151.img.7z 655.57 MB Jan 11th 2022 at 4:45am
CARMOS-20220109210135.img.7z 655.77 MB Jan 10th 2022 at 1:21am
CARMOS-20220113230120.img.7z 658.09 MB Jan 14th 2022 at 1:43pm
CARMOS-20220122230151.img.7z 658.52 MB Jan 23rd 2022 at 4:34am
CARMOS-20220119230150.img.7z 658.89 MB Jan 20th 2022 at 4:53am
CARMOS-20220128230150.img.7z 659.19 MB Jan 29th 2022 at 2:23pm
CARMOS-20220125230153.img.7z 660.04 MB Jan 26th 2022 at 4:43am
CARMOS-20220201230231.img.7z 660.26 MB Feb 2nd 2022 at 4:45am
CARMOS-20220207230250.img.7z 660.33 MB Feb 8th 2022 at 4:59am
CARMOS-20220204230224.img.7z 661.62 MB Feb 5th 2022 at 5:44am
CARMOS-20220210230251.img.7z 661.65 MB Feb 11th 2022 at 4:02am
CARMOS-20220116230120.img.7z 663.67 MB Jan 17th 2022 at 1:19pm
CARMOS-20220213230250.img.7z 669.01 MB Feb 14th 2022 at 2:25pm
CARMOS-20220219230229.img.7z 669.15 MB Feb 20th 2022 at 5:15am
CARMOS-20220404220455.img.7z 683.83 MB Apr 5th 2022 at 3:04am
CARMOS-20220225230229.img.7z 685.81 MB Feb 26th 2022 at 5:30am
CARMOS-20220307230325.img.7z 686.89 MB Mar 8th 2022 at 4:45am
CARMOS-20220310230351.img.7z 686.9 MB Mar 11th 2022 at 3:53am
CARMOS-20220319230330.img.7z 687.48 MB Mar 20th 2022 at 4:38am
CARMOS-20220313230351.img.7z 687.54 MB Mar 14th 2022 at 2:23pm
CARMOS-20220322230320.img.7z 688.29 MB Mar 23rd 2022 at 5:35am
CARMOS-20211219231228.img.7z 701.86 MB Dec 20th 2021 at 2:32am
CARMOS-20211213231250.img.7z 702.73 MB Dec 14th 2021 at 3:14am
CARMOS-20211210231251.img.7z 706.37 MB Dec 11th 2021 at 3:24am
Camd64OS-20220210230251.img.7z 752.94 MB Feb 11th 2022 at 4:04am
Camd64OS-20220207230250.img.7z 754.7 MB Feb 8th 2022 at 5:01am
Camd64OS-20220109210135.img.7z 754.79 MB Jan 10th 2022 at 1:23am
Camd64OS-20220110070147.img.7z 755.49 MB Jan 10th 2022 at 11:58am
Camd64OS-20220204230224.img.7z 757.18 MB Feb 5th 2022 at 5:45am
Camd64OS-20220110230151.img.7z 758.72 MB Jan 11th 2022 at 4:47am
Camd64OS-20220119230150.img.7z 761.45 MB Jan 20th 2022 at 4:55am
Camd64OS-20220128230150.img.7z 761.46 MB Jan 29th 2022 at 2:25pm
Camd64OS-20220116230120.img.7z 762.68 MB Jan 17th 2022 at 1:20pm
Camd64OS-20220201230231.img.7z 763.84 MB Feb 2nd 2022 at 4:47am
Camd64OS-20220213230250.img.7z 765.31 MB Feb 14th 2022 at 2:27pm
Camd64OS-20220219230229.img.7z 765.36 MB Feb 20th 2022 at 5:17am
Camd64OS-20220113230120.img.7z 767.65 MB Jan 14th 2022 at 1:45pm
Camd64OS-20220122230151.img.7z 767.85 MB Jan 23rd 2022 at 4:36am
Camd64OS-20220125230153.img.7z 770.32 MB Jan 26th 2022 at 4:44am
Camd64OS-20220225230229.img.7z 781.43 MB Feb 26th 2022 at 5:32am
Camd64OS-20220307230325.img.7z 782.8 MB Mar 8th 2022 at 4:47am
Camd64OS-20220310230351.img.7z 784.87 MB Mar 11th 2022 at 3:55am
Camd64OS-20220313230351.img.7z 785.13 MB Mar 14th 2022 at 2:24pm
Camd64OS-20220322230320.img.7z 787.42 MB Mar 23rd 2022 at 5:36am
Camd64OS-20220404220455.img.7z 791.25 MB Apr 5th 2022 at 3:06am
Camd64OS-20211213231250.img.7z 812.08 MB Dec 14th 2021 at 3:16am
Camd64OS-20211219231228.img.7z 814.2 MB Dec 20th 2021 at 2:34am
Camd64OS-20211210231251.img.7z 814.85 MB Dec 11th 2021 at 3:26am

Questions or Comments? Click Here!